Names |
Born |
Died |
| PAGEL | ||
| Grace | ||
| PANTHEN | ||
| Agnes Anna | born 1 Aug 1900 | died 23 Oct 1993, Eldora, Hardin, Iowa, USA |
| PARRISH | ||
| Emma | born 1861 | died 1955, <Eldora Cemetery, Eldora, Hardin, Iowa, USA> |
| PAULSEN | ||
| Anissa J. | ||
| Axel L. | died 18 May 1980 | |
| Jessica A. | ||
| Joan | ||
| Richard A. | ||
| Richard E. | ||
| Ronald | ||
| PENNY | ||
| Mary | ||
| PEPPER | ||
| George | ||
| PETERSON | ||
| Jay | ||
| Tom | ||
| PFIFFNER | ||
| Martin Leo | born 7 May 1916 | died 12 Mar 1984 |
| PIEART | ||
| Robert | ||
| Samantha Kay | ||
| PITKIN | ||
| Daniece | ||
| Debbie | ||
| Francis | ||
| George | ||
| Lisa | ||
| Randy | ||
| Ricky | ||
| Scott | ||
| Stacy | ||
| Susan Renee | ||
| POLZEN | ||
| Craig | ||
| Jim | ||
| Richard |