Names |
Born |
Died |
| KASTENS | ||
| "Mrs. Dora Lentz" | ||
| "Mrs. Joe Sands" | ||
| "Mrs. Lewis Lentz" | ||
| Dick | ||
| Elsie | ||
| Fred Jr. | ||
| Fred | ||
| John | ||
| William Sr. | ||
| KATHY | ||
| Unknown | ||
| KELLERMAN | ||
| Catherine | born Abt 1866, Illinois | |
| Jasper | ||
| John | born 1824, Prussia | |
| KENT | ||
| Edward Joseph | ||
| John Parker | ||
| Joseph Edward | ||
| Katherine Elizabeth | ||
| Kathy | ||
| William Hamilton | ||
| KIELSMEIER | ||
| Laureen | ||
| KIRCHGATTER | ||
| Margaret Louise | ||
| KLEES | ||
| Elizabeth | born 1842 | died 1917 |
| KLETTKE | ||
| Arthur | ||
| Joyce | ||
| Karen | ||
| Shirley | ||
| KNIPPEL | ||
| Cindy | ||
| KNUTSON | ||
| Kandace Marie | ||
| Kevin Neil | ||
| Klint David | ||
| KOENIG | ||
| Adam Gregory | ||
| Alexandra Kaye | ||
| Gregory Robert | ||
| Rebecca Ann | ||
| Robert J. | ||
| Stephanie Jo | ||
| KOSANKE | ||
| Evelyn | ||
| KRAUSE | ||
| Friederike | ||
| Johanna Carolina Friedericke (Hanna) | born 1865 | died 1945, <Eldora, Hardin, Iowa, USA> |
| Karl | ||
| Karoline Wilhelmina Dorothea | born 24 Sep 1847, Jannewitz, Schlawe County, Pomerania, Germany | died 11 Jul 1916, Gross Quäsdow, Kreis Schlawe, Pomerania, Germany |
| KRUG | ||
| Ann | ||
| Donald | ||
| George | ||
| Illa Jean | ||
| Kenneth | ||
| KUWITZKY | ||
| Charlie J. | born 1874 | died 1944 |
| Clarence | born 1919 | died 1936 |
| Edwin | ||
| Willard |